6 |
7 |
8 |
9 |
0 |
||||
Part N |
Part N |
Part N |
Part N |
Arpeggio |
||||
| | | | | | | | | | | ||||
| Level |
RX Channel | Velo Sense | Bend Range | Style | ||||
| Pan | Key Shift | Solo Sw | Voice Rsv | Motif | ||||
| Chor Depth | Scale Tone | Porta Time | Tone Type | Beat Pattern | ||||
| Rvb Depth | Tempo | |||||||
| 8ve Range | ||||||||
| Key Velo | ||||||||
| Shuffle Rate | ||||||||
| Groove Rate | ||||||||
| Slider 1 | ||||||||
| Slider 2 | ||||||||
| Sync Select |