6 |
7 |
8 |
9 |
0 |
||||
Perform |
Perform |
Perform |
Perform |
Arpeggio |
||||
| | | | | | | | | | | ||||
| Level |
TX Channel | Transpose | XDual Ctl | Style | ||||
| Chor Type | RX Tone Chg | Split Point | Mod Assn | Motif | ||||
| Chor Lvl | Upper Part | Mod Depth | Beat Pattern | |||||
| Rvb Type | Lower Part | Ped Assn | Tempo | |||||
| Rvb Lvl | Ped Depth | 8ve Range | ||||||
| Slider Assn | Key Velo | |||||||
| Shuffle Rate | ||||||||
| Groove Rate | ||||||||
| Slider 1 | ||||||||
| Slider 2 | ||||||||
| Sync Select |